| Sign In | Join Free | My wpc-board.com |
|
Brand Name : JUNPU
Model Number : JP0819EA
Certification : ROHS, CE, CCC
Place of Origin : Chia
MOQ : 1 Piece
Price : Negotiation
Payment Terms : T/T, Western Union,Credit Card Via Alibaba
Supply Ability : 3000 Pieces Per Month
Delivery Time : 1 ~ 10 Working days based on quantity
Packaging Details : Standard Strong Carton Box
Product Name : 8 Port 1550 Catv Edfa 19dbm Optical Amplifier
Output Optical Port : 1,2,4,8,16,32,64 outputs
Per Port Output Optical Power : 13,14,15,16,17,18,19,20,21,22,23,24dbm
Wavelength : 1540 ~ 1560nm
Input power : -5dbm ~ +10dbm
Optical Connector : SC/APC&FC/APC&SC
Supply Voltage : AC90-256V&DC48V
Size : 1U Rack
OEM : YES
Junpu 8 Port 1550 Catv Edfa 19dbm Optical Amplifier Price 2 Power Supply 1U Rack
Description:
Product Features:
Details:
| Parameter | Specification |
| Product Name | 8 Port 1550 Catv Edfa 19dbm Optical Amplifier |
| Working Wavelength | 1540 ~ 1563nm or C-band |
| Connector Type | Catv port: SC APC |
| Output Optical Power | 13,14,15,16,17,18,19,20,21,22,23,24dbm |



| Performance | Index | Supplement | ||||
| Min. | Typ. | Max. | ||||
| Optical feature | Operating wavelength range | (nm) | 1540 | 1563 | CATV | |
| Input power | (dBm) | -10 | +10 | |||
| Total output power1) | (dBm) | |||||
| Number of output ports | (pcs) | 8 | 4/8/16/32 | |||
| Each output power | (dBm) | 0 | 19 | 13 ~ 24dbm | ||
| Difference of output power | (dB) | -0.5 | +0.5 | |||
| Output power adjustable range | (dBm) | -6 | 0 | |||
| Noise figure (Pin=0dBm) | (dB) | 4.5 | 5.0 | |||
| 5.0 | 6.0 | |||||
| Switch time | (ms) | 8.0 | ||||
| Polarization dependence loss | (dB) | 0.3 | ||||
| Polarization dependence gain | (dB) | 0.4 | ||||
| Polarization mode dispersion | (ps) | 0.3 | ||||
| Input/output isolation | (dB) | 30 | ||||
| Pump power leakage | (dBm) | -30 | ||||
| Echo loss | (dB) | 55 | APC | |||
| General feature | Network management interface | RJ45 | SNMP | |||
| Power supply | (V) | 90 | 265 | 220VAC | ||
| 30 | 72 | -48VDC | ||||
| Power consume | (W) | 50 | ||||
| Operating temp. | (°C) | -5 | 65 | |||
| Storage temp. | (°C) | -40 | 80 | |||
| Operating relative humidity | (%) | 5 | 95 | |||
| Size (W)×(D)×(H) | (") | 19×14.3×1.75 | 1RU(19”) | |||
WorkShop

Other 1550nm CATV EDFA Series:



We sincerely invite you to send us enquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !
|
|
8 Port 1550 Catv Edfa Fiber Optic Amplifier 19dbm 2 Power Supply 1U Rack Images |